Most Recent Stafford Homes For Sale
| View All Stafford Homes For Sale | ||
|
13107 Frank Ln, Stafford, TX 77477 | $100,000 3 beds 2.5 baths |
|
12003 Grapevine Ct, Stafford, TX 77477 | $248,500 3 beds 3 baths |
|
12907 Frances St, Stafford, TX 77477 | $162,500 3 beds 2 baths |
Real Estate Resources |
Stafford Apartments
There are 773 apartments found in and near the Stafford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings